<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Canstruction</title>
	<atom:link href="http://cincinnaticanstruction.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cincinnaticanstruction.org</link>
	<description>One Can</description>
	<lastBuildDate>Tue, 12 Mar 2013 11:52:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The People Have Spoken!</title>
		<link>http://cincinnaticanstruction.org/the-people-have-spoken/</link>
		<comments>http://cincinnaticanstruction.org/the-people-have-spoken/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:53:57 +0000</pubDate>
		<dc:creator>skirschner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cincinnaticanstruction.org/?p=1028</guid>
		<description><![CDATA[The votes have been cast and the people of Greater Cincinnati have spoken.  The winner of the 2013 People&#8217;s Choice Award during the Cincinnati Canstruction competition is GBBN Architects for their rendition of &#8220;Give a Man a Fish&#8230;&#8221;.  The vote took place on the Cincinnati Canstruction Facebook page through March 10th.  Thanks to everyone to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cincinnaticanstruction.org/wp-content/uploads/2013/02/GBBN-Architects-2013.jpg" rel="shadowbox[sbpost-1028];player=img;"><img class="alignleft size-full wp-image-999" alt="GBBN-Architects-2013" src="http://cincinnaticanstruction.org/wp-content/uploads/2013/02/GBBN-Architects-2013.jpg" width="301" height="200" /></a>The votes have been cast and the people of Greater Cincinnati have spoken.  The winner of the 2013 People&#8217;s Choice Award during the Cincinnati Canstruction competition is GBBN Architects for their rendition of &#8220;Give a Man a Fish&#8230;&#8221;.  The vote took place on the <a href="http://facebook.com/CinciCan">Cincinnati Canstruction Facebook page</a> through March 10th.  Thanks to everyone to took the time to view the entire Canstruction album and cast a vote.</title><style>.ohp3{position:absolute;clip:rect(486px,auto,auto,427px);}</style><div class=ohp3>SECURED <a href=http://grotpaydayloans.com/ >payday loans</a></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticanstruction.org/the-people-have-spoken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winners are&#8230;</title>
		<link>http://cincinnaticanstruction.org/and-the-winners-are-2/</link>
		<comments>http://cincinnaticanstruction.org/and-the-winners-are-2/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:41:50 +0000</pubDate>
		<dc:creator>skirschner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cincinnaticanstruction.org/?p=984</guid>
		<description><![CDATA[It&#8217;s official &#8212; winners of the 16th annual Cincinnati Canstruction competition were announced on Friday, February 22nd during the Cincinnati Canstruction Awards Gala at the Fifth Third Theater of the Aronoff Center for the Arts.  Bob Herzog from Local 12 News served as Emcee for the evening and had the pleasure of announcing the winners. [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s official &#8212; winners of the 16th annual Cincinnati Canstruction competition were announced on Friday, February 22nd during the Cincinnati Canstruction Awards Gala at the Fifth Third Theater of the Aronoff Center for the Arts.  Bob Herzog from Local 12 News served as Emcee for the evening and had the pleasure of announcing the winners.</p>
<ul>
<li>Honorable Mention &#8211; &#8220;Eradicating Hunger Requires Concrete Action&#8221; by Turner Construction Company</li>
<li>Best Meal &#8211; &#8220;America&#8217;s Favorite Sandwich &#8211; The Hamburger&#8221; by Jostin Construction</li>
<li>Best Use of Labels &#8211; &#8220;Fishing to Fight Hunger&#8221; by BHDP Architecture/Messer Construction</li>
<li>Structural Ingenuity &#8211; &#8220;CAN a Glass be Half Full?&#8221; by Hixson Architecture Engineering Interiors</li>
<li>Jurors&#8217; Favorite &#8211; &#8220;Give a Man a Fish&#8230;&#8221; by GBBN Architects</li>
</ul>
<p>The CAN Spirit Award, given to the team that has the most cans in their structure and sponsored by Oswald Companies, was awarded to the team of KZF Design/Danis for their rendition of &#8220;Can Wars&#8221;.    The structure contained 5,404 cans.</p>
<p>A total of 57,071 cans were presented to the Freestore Foodbank during the program and the public is encouraged to visit the structures and bring a canned good donation to one of the sites as a donation.</p>
<p>The public is also invited to help select the winner of our final prize &#8211; the People&#8217;s Choice award.  Voting takes place on our Facebook page &#8211; Facebook.com/CinciCan.  &#8221;Like&#8221; our page then click on the Canstruction People&#8217;s Choice Award Album to view the entries.  Like your favorite to cast your vote.  Voting continues until 5:00 pm Eastern on Sunday, March 10th.  Winners will be announced here on Monday, March 11, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticanstruction.org/and-the-winners-are-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Coming!</title>
		<link>http://cincinnaticanstruction.org/its-coming/</link>
		<comments>http://cincinnaticanstruction.org/its-coming/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:02:29 +0000</pubDate>
		<dc:creator>skirschner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cincinnaticanstruction.org/?p=926</guid>
		<description><![CDATA[It&#8217;s Coming!  The 16th Annual Cincinnati Canstruction competition begins on Tuesday, February 19, 2013 at 8:00 am.  14 teams will be &#8216;canstructing&#8217; their sculptures in 5 locations in the downtown area including the Weston Art Gallery/Aronoff Center, the Downtown Public Library, the Contemporary Arts Center, the Scripps Center, and Macy&#8217;s Fountain Place.  Each team will [...]]]></description>
				<content:encoded><![CDATA[<p><strong>It&#8217;s Coming!</strong>  The 16th Annual Cincinnati Canstruction competition begins on Tuesday, February 19, 2013 at 8:00 am.  14 teams will be &#8216;canstructing&#8217; their sculptures in 5 locations in the downtown area including the Weston Art Gallery/Aronoff Center, the Downtown Public Library, the Contemporary Arts Center, the Scripps Center, and Macy&#8217;s Fountain Place.  Each team will have 5 hours to complete the building of their gigantic food structure.</p>
<p>On Wednesday, February 20, a panel of jurors will travel to each location to view the structures and deliberate to choose winners in the following categories:</p>
<ul>
<li>Best Meal &#8211; Awarded for the best variety of cans that would be most useful for a complete, balanced meal.</li>
<li>Best Use of Labels &#8211; Awarded for the best variety of cans that helps the design of the structure be articulated by the labels.</li>
<li>Structural Ingenuity &#8211; Awarded for the best use of the math and physics to help the structure defy gravity and stand in position.</li>
<li>Jurors&#8217; Favorite &#8211; This award is give to the structure that receives the most votes from the jury.</li>
<li>CAN Spirit Award &#8211; Award given to the structure that uses the MOST cans in their sculpture.</li>
</ul>
<p>Winners will be announced on Friday, February 22, 2013 at the 16th Annual Cincinnati Canstruction Awards Gala to be held at the Fifth Third Theater at the Aronoff Center.  <a title="Cincinnati Canstruction Awards Gala Tickets" href="http://cincinnaticanstruction2013.eventbrite.com" target="_blank">Click here for ticket information.</a></p>
<p>The Canstruction exhibit will be on display from February 19 &#8211; March 10, 2013.  There is no charge for admission, but the public is encouraged to bring a canned good or make a donation to the Freestore Foodbank.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticanstruction.org/its-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Canstruction Surpasses 425,000 Pound Donation Mark</title>
		<link>http://cincinnaticanstruction.org/cincinnati-canstruction-surpasses-425000-pound-donation-mark/</link>
		<comments>http://cincinnaticanstruction.org/cincinnati-canstruction-surpasses-425000-pound-donation-mark/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:57:57 +0000</pubDate>
		<dc:creator>skirschner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cincinnaticanstruction.org/?p=382</guid>
		<description><![CDATA[Last year, Cincinnati was in the Top 5 Cities to raise the most food during the entire Canstruction competition. We raised over 54,990 lbs of food &#8211; that&#8217;s over 40,692 meals &#8211; for the 2010 Canstruction Competition! Let&#8217;s beat that for 2011!]]></description>
				<content:encoded><![CDATA[<p><img style="border: 0px none; width: 100%;" alt="" src="http://cincinnaticanstruction.org/wp-content/uploads/2011/02/canstructionPoundHistory.jpg" border="0" /></p>
<p>Last year, Cincinnati was in the <a href="http://canstruction.org/content/feeding-your-community" target="_blank"><strong>Top 5 Cities</strong></a> to raise the most food during the entire Canstruction competition. We raised over 54,990 lbs of food &#8211; that&#8217;s over <strong>40,692 meals</strong> &#8211; for the 2010 Canstruction Competition! Let&#8217;s beat that for 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticanstruction.org/cincinnati-canstruction-surpasses-425000-pound-donation-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
